Markt
Oud | | Nieuw | | Omschrijving |
1 | | 1 | | Stadhuis |
2 | | 2 | | |
3 | | 3 | | |
4 | | 4 | | |
5 | | 5 | | |
6 | | 6 | | |
7 | | 7 | | |
7 | a | 7 | a | |
8 | | 8 | | |
9 | | 9 | | |
10 | | 10 | | |
11 | | 11 | | |
12 | | 12 | | |
13 | | 13 | | |
14 | | 14 | | |
15 | | 15 | | |
16 | | 16 | | |
17 | | 17 | | |
Hinthamerstraat
Oud | | Nieuw | | Omschrijving |
18 | | 18 | | |
19 | | 19 | | |
20 | | 20 | | |
21 | | 21 | | |
22 | | 22 | | |
22 | a | 22 | a | |
| | 22 | b | |
23 | | - | | |
St. Annaplaats
Hinthamerstraat
Oud | | Nieuw | | Omschrijving |
24 | | 24 | | |
25 | | 25 | | |
26 | | 26 | | |
27 | | 27 | | |
28 | | 28 | | |
29 | | 29 | | |
30 | | 30 | | |
31 | | 31 | | |
32 | | 32 | | |
33 | | 33 | | gang |
34 | | 34 | | |
35 | | 35 | | |
36 | | 36 | | |
37 | | 37 | | |
38 | | 38 | | |
39 | | 39 | | |
40 | | 40 | | |
41 | | 41 | | |
42 | | 42 | | |
43 | | 43 | | |
44 | | 44 | | |
45 | | 45 | | |
46 | | 46 | | |
Torenstraat
Oud | | Nieuw | | Omschrijving |
47 | | 47 | | |
48 | | 48 | | |
48-53 | | 49 | | scholen |
Kerkstraat
Oud | | Nieuw | | Omschrijving |
54 | | 50 | | |
55 | | 51 | | |
56 | | 52 | | |
57 | | 53 | | |
58 | | 54 | | |
59 | | 55 | | |
60 | | 56 | | |
61 | | 57 | | |
62 | | 58 | | |
63 | | 59 | | |
64 | | 60 | | |
65 | | 61 | | |
| | 61 | a | |
66 | | 62 | | |
67 | | 63 | | |
| | 64 | | |
| | 64 | a | |
69 | | 65 | | |
70 | | 66 | | |
| | 68 | | |
71 | | 67 | | |
72 | | 68 | | |
73 | | 69 | | |
74 | | 70 | | |
75 | | 71 | | |
76 | | 72 | | |
Gastelstraat
Oud | | Nieuw | | Omschrijving |
76 | | 72 | a | |
77 | | 73 | | |
78 | | 74 | | |
79 | | 75 | | |
80 | | 76 | | |
81 | | 77 | | |
82 | | 78 | | |
83 | | 79 | | |
84 | | 80 | | |
85 | | 81 | | |
Kerkstraat
Oud | | Nieuw | | Omschrijving |
87 | | 83 | | |
88 | | 84 | | |
89 | | 85 | | |
89 | a | 85 | a | |
90 | | 86 | | |
91 | | 87 | | |
| | 88 | | |
92 | | 89 | | |
93 | | 90 | | |
| | 90 | a | |
94 | | 91 | | |
95 | | 92 | | |
| | 93 | | |
| | 94 | | kantoor |
| | 95 | | pakhuis |
97 | | 96 | | |
| | 96 | a | |
98 | | 97 | | |
99 | | 98 | | |
100 | | 99 | | |
101 | | 100 | | |
102 | | 101 | | |
103 | | 102 | | |
104 | | 103 | | |
105 | | 104 | | |
| | 104 | a | |
106 | | 105 | | |
107 | | 106 | | |
108 | | 107 | | |
109 | | 108 | | |
110 | | 109 | | |
111 | | 110 | | |
112 | | 111 | | |
113 | | 112 | | |
114 | | 113 | | |
115 | | 114 | | |
116 | | 115 | | |
117 | | 116 | | |
118 | | 117 | | |
119 | | 118 | | |
120 | | 119 | | |
121 | | 120 | | |
122 | | 121 | | |
123 | | 122 | | |
124 | | 123 | | |
125 | | 124 | | |
126 | | 125 | | |
127 | | 126 | | |
128 | | 127 | | |
129 | | 128 | a | |
| | 128 | | |
130 | | 129 | | |
131 | | 130 | | |
132 | | 131 | a | |
133 | | 131 | | |
134 | | 132 | | |
Peperstraat
Oud | | Nieuw | | Omschrijving |
135 | | 133 | | |
136 | | 134 | | |
| | 134 | a | |
137 | a | 135 | | |
137 | | 136 | | |
138 | | 137 | | |
139 | | 138 | | |
140 | | 139 | | |
142 | | 140 | | |
143 | | 141 | | kantoor kadaster |
144 | | 142 | | |
145 | | 143 | | |
146 | | 144 | | |
147 | | 145 | | |
148 | | 146 | | gesticht |
149 | | 147 | | |
150 | | 148 | | |
151 | | 149 | | |
| | 150 | | gang |
153 | | 151 | | |
154 | | 152 | | |
155 | | 153 | | |
Verwerstraat
Oud | | Nieuw | | Omschrijving |
156 | | 154 | | |
157 | | 155 | | |
158 | | 156 | | |
159 | | 157 | | |
161 | | 158 | | pakhuis |
160 | | 159 | | |
162 | | 160 | | |
163 | | 161 | | |
164 | | 162 | | |
165 | | 163 | | |
166 | | 164 | | |
167 | | 165 | | |
| | 166 | a | |
168 | | 166 | | |
169 | | 167 | | |
| | 168 | | straatje |
170 | | 169 | | |
171 | | 170 | | |
172 | | 171 | | |
173 | | 172 | | school |
| | 173 | | |
174 | | 174 | | |
175 | | 175 | | |
176 | | 176 | | |
176 | a | 176 | a | |
177 | | 177 | | |
178 | | 178 | | |
179 | | 179 | | |
180 | | 180 | | |
181 | | 181 | | |
181 | a | 181 | a | |
182 | | 182 | | |
Lange Putstraat
Oud | | Nieuw | | Omschrijving |
183 | | 183 | | |
183 | a | 184 | | |
183 | b | 184 | a | |
184 | | 185 | | |
185 | | 186 | | |
| | 187 | | |
187 | | 188 | | |
188 | | 189 | a | |
189 | | 189 | | |
190 | | 190 | | |
191 | | 190 | a | |
191 | | 191 | | |
192 | | 192 | | |
193 | | 193 | | |
194 | | 194 | | |
| | 194 | a | |
| | 194 | b | |
195 | | 195 | | |
196 | | 196 | | |
197 | | 197 | | |
| | 198 | | |
199 | | 199 | | |
| | 200 | | stal |
200 | | 201 | | |
201 | | 202 | | |
202 | | 203 | | |
203 | | 204 | | |
204 | | 205 | | |
205 | | 206 | | |
206 | | 207 | | |
207 | | 208 | | |
Korte Putstraat
Oud | | Nieuw | | Omschrijving |
208 | | 209 | | |
209 | | 210 | | |
| | 211 | | |
210 | | 212 | | |
| | 213 | | |
213 | | 214 | | |
214 | | 215 | | |
| | 215 | a | |
215 | | 216 | | |
| | 217 | | |
| | 218 | | |
| | 219 | | fabrijk |
219 | | 220 | | |
221 | | 221 | | |
| | 222 | | school |
| | 223 | | Putgang |
223 | | 224 | | |
224 | | 225 | | |
225 | | 226 | | |
226 | | 228 | | |
| | 229 | | gang |
228 | | 230 | | |
229 | | 231 | | |
230 | | 232 | | |
231 | | 233 | | |
233 | | 234 | | |
234 | a | 235 | a | |
234 | | 235 | | |
235 | | 236 | | |
236 | | 237 | | |
Verwerstraat
Oud | | Nieuw | | Omschrijving |
237 | | 238 | | |
| | 239 | | |
238 | | 239 | | |
239 | | 240 | | |
240 | | 241 | | |
241 | | 242 | | |
242 | | 243 | | |
243 | | 244 | | |
244 | | 245 | | |
245 | | 246 | | |
246 | | 247 | | |
247 | | 248 | | |
248 | | 249 | | |
249 | | 250 | | |
250 | | 251 | | |
251 | | 252 | | |
252 | | 253 | | |
253 | | 254 | | |
254 | | 255 | | |
255 | | 256 | | |
Fontijnstraat
Oud | | Nieuw | | Omschrijving |
256 | | 257 | | |
257 | | 258 | | |
258 | | 259 | | |
| | 260 | a | |
259 | a | 260 | a | |
259 | | 260 | | |
260 | | 261 | | |
261 | | 262 | | |
Krullestraat
Oud | | Nieuw | | Omschrijving |
262 | | 263 | | |
262 | a | 264 | | |
264 | | 265 | | |
265 | | 266 | | |
| | 267 | | |
266 | | 268 | | |
267 | | 269 | | |
268 | | 270 | | |
Colberstraat
Oud | | Nieuw | | Omschrijving |
269 | | 271 | | |
270 | | 272 | | |
271 | | 273 | | |
272 | | 274 | | |
273 | | 275 | a | |
| | 275 | | |
274 | | 276 | | |
275 | | 277 | | |
276 | | 278 | | |
277 | | 279 | | |
278 | | 280 | | |
279 | | 281 | | |
280 | | 282 | | |
281 | | 283 | | |
| | 283 | a | |
| | 284 | | gang |
283 | | 285 | | |
| | 285 | a | |
284 | | 286 | | |
285 | | 287 | | |
286 | | 288 | | |
287 | | 289 | | |
Fontijnstraat
Oud | | Nieuw | | Omschrijving |
288 | | 290 | | |
289 | | 291 | | |
| | 292 | | |
290 | | 292 | | |
291 | | 293 | | |
292 | | 294 | | |
293 | | 295 | | |
294 | | 296 | | |
Ridderstraat
Oud | | Nieuw | | Omschrijving |
295 | | 297 | | |
| | 298 | | |
| | 299 | | |
298 | | 300 | | |
299 | | 301 | | |
300 | | 302 | | |
301 | | 303 | | |
302 | | 304 | | |
| | 304 | a | |
303 | | 305 | | |
304 | a | 306 | | |
304 | b | 307 | | |
| | 308 | | stadhuis |
304 | | 309 | | |
| | 310 | a | |
305 | | 310 | | |
306 | | 311 | | |
307 | | 312 | | |
308 | | 313 | | |
| | 314 | | |
309 | | 315 | | |
| | 316 | | |
| | 317 | | |
Achter het Stadhuis
Oud | | Nieuw | | Omschrijving |
313 | | 318 | | |
314 | | 319 | | gang |
315 | | 320 | | |
316 | | 321 | | |
317 | | 322 | | |
318 | | 323 | | |
319 | | 324 | | |
| | 325 | | gang |
| | 326 | | |
| | 327 | | |
323 | | 328 | | |
324 | | 329 | | |
325 | | 330 | | |
326 | | 331 | | |
327 | a | 332 | a | |
327 | | 332 | | |
328 | | 333 | | |
329 | | 334 | | |
330 | | 335 | | |
331 | | 336 | | |
332 | | 337 | | |
333 | | 338 | | |
334 | | 339 | | |
335 | | 340 | | |
336 | | 341 | | |
337 | | 342 | | |
338 | | 343 | | |
| | 344 | | |
Verwerstraat
Oud | | Nieuw | | Omschrijving |
339 | | 344 | a | |
340 | | 345 | | |
341 | | 346 | | |
342 | | 347 | | |
343 | | 348 | | |
344 | | 349 | | |
345 | | 350 | | |
346 | | 351 | | |
347 | | 352 | | |
348 | | 353 | | |
349 | | 354 | | |
350 | | 355 | | |
351 | | 356 | | |
352 | | 357 | | |
353 | | 358 | | kerk |
354 | | 359 | | |
355 | | 360 | | |
356 | | 361 | | |
| | 361 | a | |
357 | | 362 | | |
| | 363 | | stal |
358 | | 364 | | |
| | 365 | | |
359 | | 366 | | |
360 | | 367 | | |
| | 368 | | |
362 | | 369 | | |
| | 369 | a | |
363 | | 370 | | gang |
364 | | 371 | | |
365 | | 372 | | |
366 | | 373 | | |
367 | | 374 | | Ouden Bogaart |
368 | | 375 | | |
369 | | 376 | | |
370 | | 377 | | |
371 | | 378 | | |
372 | | 379 | | |
| | 379 | a | |
Beursestraat
Oud | | Nieuw | | Omschrijving |
374 | | 381 | | |
376 | | - | | |
| | 382 | | |
377 | | - | | |
378 | | 384 | | |
| | 385 | | |
| | 386 | | |
385 | | - | | |
387 | | - | | |
389 | | 397 | | |
| | 391 | | |
391 | | 400 | | |
392 | | 401 | | |
| | 402 | | |
395 | | 403 | | |
| | 404 | | |
| | 405 | | |
Mortel
Waterstraat
Oud | | Nieuw | | Omschrijving |
400 | | 410 | | |
403 | | 413 | | |
| | 414 | | |
| | 415 | | |
408 | | 419 | | |
409 | | 420 | | |
410 | | 421 | a | |
| | 421 | | werkplaats |
411 | | 422 | | |
412 | | 423 | | |
| | 424 | | stal |
413 | | 425 | | |
414 | | 426 | | |
415 | | 427 | | |
414 | | 428 | | |
417 | | 429 | | |
Wolvenhoek
Oud | | Nieuw | | Omschrijving |
420 | | 431 | | |
421 | | 432 | | |
422 | | 433 | | |
423 | | 434 | | |
424 | | 435 | | |
| | 436 | | stal |
425 | | 437 | | |
| | 437 | a | |
426 | | 438 | | |
427 | | 439 | | |
428 | | 440 | | |
| | 440 | a | |
Achter het Wildvarken
Oud | | Nieuw | | Omschrijving |
429 | | 441 | | |
430 | | 442 | | |
431 | | 443 | | |
432 | | 444 | | |
433 | | 445 | | |
434 | | 446 | | |
| | 446 | a | |
435 | | 447 | | |
436 | | 448 | | |
Schapenmarkt
Oud | | Nieuw | | Omschrijving |
437 | | 449 | | |
438 | | 450 | | |
439 | | 451 | | |
440 | | 452 | | |
441 | | 453 | | |
442 | | 454 | | |
443 | | 455 | | |
444 | | 456 | | |
445 | | 457 | | |
446 | | 458 | | |
447 | | 459 | | |
448 | | 460 | | |
449 | | 461 | | |